Engine | MSRP |
Engine: 6.7L Cummins I-6 Turbo Diesel - 220-Amp Alternator Active Noise Control System Capless Fuel-Filler Cummins Turbo Diesel Badge Diesel Exhaust Brake Dual 730-Amp Maintenance-Free Batteries Electronically Controlled Throttle Front Bumper Sight Shields Heavy-Duty Engine Cooling MOPAR Winter Front Grille Cover Selective Catalytic Reduction (Urea) Supplemental Heater Tow Hooks | $7,2957295 $ |
GVWR/Payload | |
GVWR: 4,490 kgs (9,900 lbs) | $00 $ |
Marketing Option Package | |
Quick Order Package 2HH | $00 $ |
Option Group | |
Laramie Level F Equipment Group - 12" Touchscreen 17-Speaker harman/kardon Premium Sound 4G LTE Wi-Fi Hot Spot Alexa Built-In Apple CarPlay Capable Auto-Dimming Exterior Driver Mirror Auto-Dimming Exterior Passenger Mirror Automatic High-Beam Headlamp Control Auto Power Folding Mirrors Blind-Spot/Cross-Path Bright Exterior Mirrors Connected Travel & Traffic Services Connectivity - US/Canada Disassociated Touchscreen Display Door Trim Panel Foam Bottle Insert Exterior Mirrors w/Memory Settings Exterior Mirrors w/Courtesy Lamps Exterior Mirrors w/Turn Signals Exterior Mirrors w/Auto-Adjust In Reverse For Details, Visit DriveUconnect.ca Forward & Reverse Utility Lights Global Telematics Box Module (TBM) Google Android Auto GPS Antenna Input GPS Navigation Hands-Free Phone Communication HD Radio Heated Exterior Mirrors LED Fog Lamps LED Reflector Headlamps Mirror Running Lights Off-Road Info Pages Park-Sense Front & Rear Park Assist Power Convex Aux Exterior Mirrors Power Heated Folding Telescopic Mirrors w/Memory Power Adjustable Pedals w/Memory Power Adjust Mirrors Power Telescoping Mirrors Radio/Driver Seat/Mirrors/Pedals Memory Rain-Sensing Windshield Wipers Rear Power Sliding Window Rear Window Defroster Remote Tailgate Release 2nd Row Heated Seats 2nd Row In-Floor Storage Bins Selectable Tire Fill Alert SiriusXM w/360L On-Demand Content 1-Year SiriusXM Subscription For SiriusXM Info, Call 888-539-7474 Trailer Tow Pages Radio: Uconnect 5 Nav w/12.0" Display | $3,8953895 $ |
Towing Technology Group - Blind-Spot/Cross-Path Centre Stop Lamp w/Cargo Camera Surround View Camera System Trailer Reverse Guidance | $1,1951195 $ |
Safety Group - Adaptive Cruise Control w/Stop Adaptive Steering System Automatic High-Beam Headlamp Control Full-Speed Forward Collision Warning Plus Lane Keep Assist Rain-Sensing Windshield Wipers | $2,0952095 $ |
Snow Chief Group - Anti-Spin Differential Rear Axle Auxiliary Switches Prep Clearance Lamps IP-Mounted Auxiliary Switches Dash Pass-Thru Wire Circuits Transfer Case Skid Plate Shield | $350350 $ |
Sport Appearance Package - Black Interior Accents Body-Colour Grille Surround Park-Sense Front & Rear Park Assist Sport Decal Sport Performance Hood Twill Film Appliques | $1,1951195 $ | |||||||||||||||||||
Bed Utility Group - LED Bed Lighting MOPAR Deployable Bed Step MOPAR Spray-In Bedliner | $1,4951495 $ |
Seat Type | |
Leather-Faced Front Vented Bucket Seats - 115-Volt Auxiliary Power Outlet - Rear 2-Way Rear Headrests 4-Way Adjustable Front Headrests Bucket Seats Fold-Flat Load Floor w/Storage Front Heated Seats Front Seatback Map Pockets Full Length Upgraded Floor Console Heated Steering Wheel High-Back Seats Power 2-Way Driver Lumbar Adjust Power 2-Way Passenger Lumbar Adjust Power 8-Way Adjustable Driver Seat Power 8-Way Adjust Front Passenger Seat Rear 60/40 Split Folding Bench Seat | $1,6001600 $ |
Trailering Equipment | |
5th Wheel/Gooseneck Towing Prep Group | $700700 $ |
Transmissions | |
Transmission: 6-Speed Automatic - Tip Start Urethane Shift Knob | $2,1552155 $ |
Personalize
Your Payments
Vehicle Price
Remaining Vehicle Price
$0.00
Your Personalized
Finance Payment Amounts:
$0.00
Weekly*
Amount
Financed $0.00
Financed $0.00
Cost of
Borrowing $0.00
Borrowing $0.00
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the 2023 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
General Information and Specifications
Body Style |
Engine |
Mileage |
Fuel Type |
Transmission |